<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web and Graphic Design</title>
	<atom:link href="http://www.design.annagraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design.annagraphics.com</link>
	<description>Web Design &#38; Print Production: How-to design for both, software tutorials, interactive discussions and help...</description>
	<lastBuildDate>Fri, 18 May 2012 11:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CSS Styling for Tables</title>
		<link>http://www.design.annagraphics.com/2012/05/css-styling-for-tables/</link>
		<comments>http://www.design.annagraphics.com/2012/05/css-styling-for-tables/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:26:38 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=235</guid>
		<description><![CDATA[HTML Tables are outdated, but they still have their place to effectively present tabular data. Tables should not to be used for design, or as an easy way to position elements on a page.  However, when tabular data needs to be &#8230; <a href="http://www.design.annagraphics.com/2012/05/css-styling-for-tables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2012/05/css-styling-for-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Media Display</title>
		<link>http://www.design.annagraphics.com/2012/05/multi-media-display/</link>
		<comments>http://www.design.annagraphics.com/2012/05/multi-media-display/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:04 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=232</guid>
		<description><![CDATA[Website design is no longer a &#8220;What You See Is What You Get&#8221; situation. What YOU see can differ considerably from what someone else sees. It&#8217;s very easy to be visually/mentally seduced into believing that your design is consistent across &#8230; <a href="http://www.design.annagraphics.com/2012/05/multi-media-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2012/05/multi-media-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed! How Long to Download a page?</title>
		<link>http://www.design.annagraphics.com/2012/04/speed-how-long-to-download-a-page/</link>
		<comments>http://www.design.annagraphics.com/2012/04/speed-how-long-to-download-a-page/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:28:20 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=213</guid>
		<description><![CDATA[With the ever increasing use of Content Management Systems, we need to consider how well do they perform when it comes to usability and download times. With the majority of the &#8216;page&#8217; being constructed on-the-fly by multiple server requests, is &#8230; <a href="http://www.design.annagraphics.com/2012/04/speed-how-long-to-download-a-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2012/04/speed-how-long-to-download-a-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Backing up</title>
		<link>http://www.design.annagraphics.com/2012/02/web-site-backing-up/</link>
		<comments>http://www.design.annagraphics.com/2012/02/web-site-backing-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:28:32 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=193</guid>
		<description><![CDATA[Danger lurks on the web, and a website is never totally immune to infiltration by the &#8216;bad guys&#8217;. Be they actual people or malicious automated code that roams the web, looking for  an &#8216;open door&#8217;, to wriggle their way into &#8230; <a href="http://www.design.annagraphics.com/2012/02/web-site-backing-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2012/02/web-site-backing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Goodies</title>
		<link>http://www.design.annagraphics.com/2011/12/css-goodies/</link>
		<comments>http://www.design.annagraphics.com/2011/12/css-goodies/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:41:46 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=179</guid>
		<description><![CDATA[Websites worth a visit, CSS goodies to explore. http://www.colorzilla.com/gradient-editor/ http://css3gen.com/ http://css3menu.com/ http://css-tricks.com http://css-tricks.com/examples/AnythingSlider/ http://css-tricks.com/downloads/ http://bit.ly/sG04Eo http://www.design.annagraphics.com/tutorials/tweaks.css http://www.design.annagraphics.com/tutorials/cssfixes.pdf ]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2011/12/css-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing a CMS Web Site</title>
		<link>http://www.design.annagraphics.com/2011/11/customizing-a-cms-web-site/</link>
		<comments>http://www.design.annagraphics.com/2011/11/customizing-a-cms-web-site/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:41:54 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=172</guid>
		<description><![CDATA[Using a CMS system to create and manage a web site is becoming more desirable. There are many out there, and the decision on which to use depends on the web site&#8217;s requirements. Popular &#8220;open source&#8221; options include Drupal and &#8230; <a href="http://www.design.annagraphics.com/2011/11/customizing-a-cms-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2011/11/customizing-a-cms-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 15, 2011</title>
		<link>http://www.design.annagraphics.com/2011/11/november-15-2011/</link>
		<comments>http://www.design.annagraphics.com/2011/11/november-15-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:00:07 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=169</guid>
		<description><![CDATA[We see the writing on the wall.. the future of web site construction is firmly moving from hand-coded HTML pages to CMS driven sites. Systems such as Drupal, WordPress and Joomla etc., offer many advantages and dynamic features built-in, and &#8230; <a href="http://www.design.annagraphics.com/2011/11/november-15-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2011/11/november-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011, Using @font</title>
		<link>http://www.design.annagraphics.com/2011/10/august-2011-using-font/</link>
		<comments>http://www.design.annagraphics.com/2011/10/august-2011-using-font/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:06:22 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=149</guid>
		<description><![CDATA[Styling your websites with attractive and reliable fonts. In the past we had to play it safe and choose fonts we assumed were installed on viewer&#8217;s computers, Choices were limited to &#8220;serif&#8221; v/s&#8221;sans serif&#8220;, or Verdana v/s Times. Now there &#8230; <a href="http://www.design.annagraphics.com/2011/10/august-2011-using-font/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2011/10/august-2011-using-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 16th 2011, meeting notes</title>
		<link>http://www.design.annagraphics.com/2011/08/august-16th-2011-meeting-notes/</link>
		<comments>http://www.design.annagraphics.com/2011/08/august-16th-2011-meeting-notes/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:06:25 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=159</guid>
		<description><![CDATA[The SIG meeting occurred as usual, however the planned subject -  using the @font functionality &#8211; was shelved until our next meeting in October. (There is no web design SIG meeting in September.) Instead we opened up InDesign and edited, &#8230; <a href="http://www.design.annagraphics.com/2011/08/august-16th-2011-meeting-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2011/08/august-16th-2011-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 July Meeting</title>
		<link>http://www.design.annagraphics.com/2011/07/html5-july-meeting/</link>
		<comments>http://www.design.annagraphics.com/2011/07/html5-july-meeting/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:13:53 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[Past Presentations]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Markup]]></category>

		<guid isPermaLink="false">http://www.design.annagraphics.com/?p=129</guid>
		<description><![CDATA[HTML 5 How does HTML5 differ from HTML4, and what is important to know. Is it ready yet? http://www.ishtml5readyyet.com/ HTML5 tries to address the deficiencies of HTML 4 The new and changed codes provides better support for current web requirements, &#8230; <a href="http://www.design.annagraphics.com/2011/07/html5-july-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.design.annagraphics.com/2011/07/html5-july-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

